Primary

Vision
Our school empowers all the students to embrace learning, achieve their goal and build their emotional, social and physical well-being..
Mission
To provide an education program that develops student’s curiosity and creativity.
To develop responsible and engaged learners.
To develop young men with active and creative minds, a sense of understanding and compassion for others.
Providing an exciting, high quality and holistic education.
To provide opportunities for the community and parents to participate in learning and design making.
Student Speaks
I love my school because all the teachers and our Principal Ma’am are so kind and friendly. The lessons are always interesting and fun. My teachers always encourage me to do my best and help me learn new things every day. It feels great to know they are always there to guide me.
– Kavya Ghorpade, Class 2 D
Parent speaks
Little Flower School is well known in our area for its excellent academics, practical learning, and hands-on activities. Principal Ma’am always encourages students to learn good values and become better human beings, preparing them for a bright future. The school provides a healthy and happy environment where students love to come every day. We feel proud and happy to see our child growing in such a nurturing atmosphere.
Mr. Prashant Bihani
Team
| Teachers | Subject | Classes |
|---|---|---|
| Mrs. Tarranum | English, GK | I, II |
| Mrs. Varsha Najan | English, GK | I, II |
| Mrs. Kalpana Bramhane | English, GK | III, IV |
| Mrs. Sarika Aher | English, GK | III |
| Mrs. Tasleem Tamboli | English | III, V |
| Mrs. Savita Puri | Hindi | II, IV, V |
| Mrs. Poonam Bihani | Hindi | III, IV, V |
| Mrs. Supriya Tambe | Hindi, Music | I, II |
| Mrs. Kavita Deshmukh | Marathi | I, II, III |
| Mrs. Maneesha Lahare | Marathi | II, IV, V |
| Ms. Sunita Game | Marathi | III |
| Mrs. Snehal Nirmal | Maths | III, IV |
| Mrs. Shraddha Kadu | Maths | I, II |
| Mrs. Kamini Aher | Maths, GK | III, V |
| Ms. Swati Bawake | Maths | V |
| Mrs. Pranjali Dale | Science | V |
| Mr. Shrikant Lande | Marathi | V |
| Mrs. Chhaya Aher | Social Science | IV, V |
| Mrs. Rohini Kadu | Maths | I, II |
| Mr. Amol Kharde | Maths, Computer | III, IV, V |
| Mr. Rajendra Mane | Maths, Computer | IV |
| Ms. Rutuja Kadam | Science | IV, V |
| Ms. Nishiganda Autade | EVS | I, II |
| Ms. Mayuri Nirmal | EVS | II, III |
| Mrs. Tejal Anap | Science, SST, GK | IV, V |
| Mrs. Vrushali Deshpande | Computer | I, II, III |
| Ms. Sayali Datir | Art | I to V |
| Mr. Ashish Wagchaure | Sports | I to IV |
| Ms. Meena Pulate | Sports | V |
| Mr. Sampat Aher | Yoga | I to V |
| Mr. Prafful Kachare | Skating | I to V |
| Mr. Mahesh Murade | Taekwondo | I to V |
| Ms. Shruti Chitalkar | Music | II to V |
Class Teacher
| SR. NO. | Teacher’s Name | Class |
|---|---|---|
| 1 | Mrs. Tarranum | IA |
| 2 | Mrs. Rohini Kadu | IB |
| 3 | Mrs. Supriya Tambe | IC |
| 4 | Mrs. Shraddha Kadu | ID |
| 5 | Mrs. Nishigandha Autade | IIA |
| 6 | Mrs. Kavita Deshmukh | IIB |
| 7 | Mrs. Varsha Najan | IIC |
| 8 | Ms. Maneesha Lahare | IID |
| 9 | Mrs. Mayuri Nirmal | IIIA |
| 10 | Mrs. Tasleem Tamboli | IIIB |
| 11 | Mrs. Vrushali Deshpande | IIIC |
| 12 | Mrs. Kalpana Sathe | IIID |
| 13 | Ms. Tejal Anap | IVA |
| 14 | Mr. Amol Kharde | IVB |
| 15 | Mr. Rajendra Mane | IVC |
| 16 | Mrs. Poonam Bihani | VA |
| 17 | Ms. Rutuja Kadam | VB |
| 18 | Mrs. Pranjali Dale | VC |
Download Primary Book List
| Serial no | Subject | Publication |
|---|---|---|
| 1 | English | Collins publication |
| 2 | Hindi | Madhuban publication |
| 3 | Marathi | Chetana, Sulabhbharti |
| 4 | Maths | Collins publication |
| 5 | EVS | Collins publication |
| 6 | SST | Collins publication |
